<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCollar Talent &#187; Georgina</title>
	<atom:link href="http://greencollartalent.com.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencollartalent.com.au</link>
	<description>Australia’s leading environmental, sustainability and renewable energy recruitment and contracting firm.</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Energy and Carbon Expert joins the GreenCollar Talent team</title>
		<link>http://greencollartalent.com.au/uncategorized/energy-and-carbon-expert-joins-the-greencollar-talent-team/</link>
		<comments>http://greencollartalent.com.au/uncategorized/energy-and-carbon-expert-joins-the-greencollar-talent-team/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:13:19 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GreenCollar]]></category>
		<category><![CDATA[Julien Lacave]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2228</guid>
		<description><![CDATA[<p>GreenCollar Talent is pleased to announce the appointment of Julien Lacave to our team of specialist ‘green job’ recruiters.  Julien joins us as General Manager of Energy and Carbon, APAC region.</p> <p>With his robust opinions and obvious passion for sustainability, Julien is bringing a certain ‘je ne sais quoi’ to GreenCollar Talent &#8211; as only [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/energy-and-carbon-expert-joins-the-greencollar-talent-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 green careers for 2012</title>
		<link>http://greencollartalent.com.au/uncategorized/top-5-green-careers-in-2012/</link>
		<comments>http://greencollartalent.com.au/uncategorized/top-5-green-careers-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:52:26 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green careers]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[large scale solar]]></category>
		<category><![CDATA[NABERS]]></category>
		<category><![CDATA[nevironmental management]]></category>
		<category><![CDATA[NGERS]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2187</guid>
		<description><![CDATA[<p>GreenCollar Talent &#8211; Australia’s leading executive search and recruitment company dedicated to servicing the renewable energy, AFOLU, environmental, technology and sustainability believes 2012 looks to be a very promising year for those with green skills. Principal Consultant, Jan Rieche says, “There has never been a better time for high skill, high wage ‘green’ jobs. After [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/top-5-green-careers-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy investment is not an unemployment solution</title>
		<link>http://greencollartalent.com.au/jobindex/renewable-energy-investment-is-not-an-unemployment-solution/</link>
		<comments>http://greencollartalent.com.au/jobindex/renewable-energy-investment-is-not-an-unemployment-solution/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:35:56 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Green Jobs Index]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Energy Future]]></category>
		<category><![CDATA[fossil fuels. power plants]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[GreenCollar Talent]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2180</guid>
		<description><![CDATA[<p></p> <p>With the Prime Minister’s claim of 6 million Australian jobs to be created over the next few years on the back of the Clean Energy Future Package, the Managing Director of GreenCollar Talent, Peter Hooper, cautioned that whilst the investment in renewable energies is crucial, we should not be tempted to dress up renewable [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/jobindex/renewable-energy-investment-is-not-an-unemployment-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for rare skills keeping green job ads up</title>
		<link>http://greencollartalent.com.au/jobindex/demand-for-rare-skills-keeping-green-job-ads-up/</link>
		<comments>http://greencollartalent.com.au/jobindex/demand-for-rare-skills-keeping-green-job-ads-up/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:48:51 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Green Jobs Index]]></category>
		<category><![CDATA[carbon pricing]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[large scale solar]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2172</guid>
		<description><![CDATA[<p>At this traditionally quiet time of the year in Australian recruiting it’s not unusual to see a drop in jobs advertising overall.  In the green jobs sector, however, we are seeing hiring for green jobs picking up again  in relation to the market as a whole.</p> <p>Despite global economic uncertainty, here in Australia improved political [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/jobindex/demand-for-rare-skills-keeping-green-job-ads-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people can live on Earth?</title>
		<link>http://greencollartalent.com.au/uncategorized/how-many-people-can-live-on-earth/</link>
		<comments>http://greencollartalent.com.au/uncategorized/how-many-people-can-live-on-earth/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:57:36 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2163</guid>
		<description><![CDATA[<p></p> <p>It’s the elephant in the climate change room: population growth. The United Nations Population Division project that the earth’s population will rise from  7 billion currently to hit 9 billion by the time our children are adults in 2050. It begs the question: Can the earth sustain that many people? Do we have the [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/how-many-people-can-live-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grants: How to get involved</title>
		<link>http://greencollartalent.com.au/uncategorized/government-grants-how-to-be-involved/</link>
		<comments>http://greencollartalent.com.au/uncategorized/government-grants-how-to-be-involved/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:09:52 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2154</guid>
		<description><![CDATA[<p></p> <p>As anticipated, on the back of the Clean Energy Future plan, the Government are establishing a $40 million program providing grants over four years to industry associations and non-profit organisations that work with small and medium enterprises and community organisations. Applications for the first round of grant funding are expected to be sought in [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/government-grants-how-to-be-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Awesome apps to make you more green</title>
		<link>http://greencollartalent.com.au/uncategorized/4-awesome-apps-to-make-you-more-green/</link>
		<comments>http://greencollartalent.com.au/uncategorized/4-awesome-apps-to-make-you-more-green/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:52:41 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2145</guid>
		<description><![CDATA[<p>(1) GOOD GUIDE</p> <p></p> <p>FOR: iPhone   FREE</p> <p>This app provides users with the environmental, health or social impacts of a product or company.  Simply scan the barcode on your iPhone and there is a database of over 120,000 products ranging from children’s toys to shampoo.  The app allows users to enter their key criteria for [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/4-awesome-apps-to-make-you-more-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green job growth paused due to global uncertainty</title>
		<link>http://greencollartalent.com.au/jobindex/green-job-growth-paused-due-to-global-uncertainty/</link>
		<comments>http://greencollartalent.com.au/jobindex/green-job-growth-paused-due-to-global-uncertainty/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:49:59 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Green Jobs Index]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2125</guid>
		<description><![CDATA[<p><a href="http://greencollartalent.com.au/wp-content/uploads/2011/11/chart_64NovwC1.png"></a></p> <p>As the rest of the world waits for the European sovereign debt crisis to play itself out, the Australian job market holds its breath. There are clear signs of caution across all job sectors, and the green job market is no exception. Despite expanding Gross Domestic Product figures of 1.2% in the second [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/jobindex/green-job-growth-paused-due-to-global-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Billion and counting…what rising population means for green jobs</title>
		<link>http://greencollartalent.com.au/uncategorized/7-billion-and-counting%e2%80%a6what-rising-population-means-for-green-jobs/</link>
		<comments>http://greencollartalent.com.au/uncategorized/7-billion-and-counting%e2%80%a6what-rising-population-means-for-green-jobs/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:01:12 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2119</guid>
		<description><![CDATA[<p>This year 31 October will have served as something more than an excuse for people to dress up for Halloween. Researchers at the United Nations have pinpointed this as the day the world population passed the seven billion person threshold. It is impossible to know the exact world population, but the 31st served as the [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/7-billion-and-counting%e2%80%a6what-rising-population-means-for-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green jobs stable: Clean Energy Future package promises boom – where will the new jobs be found?</title>
		<link>http://greencollartalent.com.au/uncategorized/green-jobs-stable-clean-energy-future-package-promises-boom-%e2%80%93-where-will-the-new-jobs-be-found/</link>
		<comments>http://greencollartalent.com.au/uncategorized/green-jobs-stable-clean-energy-future-package-promises-boom-%e2%80%93-where-will-the-new-jobs-be-found/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:49:03 +0000</pubDate>
		<dc:creator>Georgina</dc:creator>
				<category><![CDATA[Green Jobs Index]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2104</guid>
		<description><![CDATA[<p>The anticipated green jobs boom, as a result of the passing of the Carbon Tax bill is still a few months off, according to GreenCollar Talent’s Green Jobs Index. Green job figures have remained stable, with green jobs making up 1.4% of all advertised jobs &#8211; just 0.1% down on last month’s figures. But the [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/green-jobs-stable-clean-energy-future-package-promises-boom-%e2%80%93-where-will-the-new-jobs-be-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

