<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCollar Talent &#187; GreenCollar</title>
	<atom:link href="http://greencollartalent.com.au/author/greencollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencollartalent.com.au</link>
	<description>Australia’s leading environmental, sustainability and renewable energy recruitment and contracting firm.</description>
	<lastBuildDate>Fri, 18 May 2012 07:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The future still looks green</title>
		<link>http://greencollartalent.com.au/uncategorized/the-future-still-looks-green/</link>
		<comments>http://greencollartalent.com.au/uncategorized/the-future-still-looks-green/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:17:02 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=2474</guid>
		<description><![CDATA[<p>Economic uncertainty might have impacted on job growth in the renewable energy sector, but emerging areas of opportunity are keeping recruiters optimistic.</p> <p>[This article was published in the The Weekend Australian. March 10-11, 2012  - Careers in energy and mining: Special advertising report -By LAURA CENCIGH-ALBULARIO]  </p> <p>WITH last week&#8217;s announcement that the Federal Government [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/uncategorized/the-future-still-looks-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Down in August &#8211; Along with a Rise in the General Unemployment Rate</title>
		<link>http://greencollartalent.com.au/jobindex/green-jobs-down-in-august-along-with-a-rise-in-the-general-unemployment-rate/</link>
		<comments>http://greencollartalent.com.au/jobindex/green-jobs-down-in-august-along-with-a-rise-in-the-general-unemployment-rate/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:52:16 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Green Jobs Index]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=1946</guid>
		<description><![CDATA[<p>The number of new green collar jobs advertised has been steadily increasing since March last year –until now. Apart from the end of year Christmas period &#8211; which is traditionally a time of low job creation &#8211;  this is the first time we have seen a midyear drop in green collar job advertising, down 8% [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/jobindex/green-jobs-down-in-august-along-with-a-rise-in-the-general-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you be too green?</title>
		<link>http://greencollartalent.com.au/greencollar-climate-solutions/can-you-be-too-green-2/</link>
		<comments>http://greencollartalent.com.au/greencollar-climate-solutions/can-you-be-too-green-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:06:36 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[GreenCollar Climate Solutions]]></category>
		<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[Voices of GreenCollar]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=1626</guid>
		<description><![CDATA[<p>Back in 2009 the Australian Greens helped the opposition to vote down the then Labor government&#8217;s Carbon Pollution Reduction Scheme legislation. They said that it was weak on emission reduction targets; the proposed 5 per cent cut was too far from the minimum 25 per cent the Greens wanted.</p> <p>Now, as a much weaker carbon-tax-to-trading-scheme [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/greencollar-climate-solutions/can-you-be-too-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenCollar is a 2010 City of Sydney Business Awards Finalist</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/greencollar-was-a-2010-city-of-sydney-business-awards-finalist/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/greencollar-was-a-2010-city-of-sydney-business-awards-finalist/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:15:14 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=1123</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>GreenCollar was a finalist in the 2010 city of Sydney business award and a finalist in the city of Sydney sustainable business awards.</p>]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/greencollar-was-a-2010-city-of-sydney-business-awards-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government announces new $652m renewables fund</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:35:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Future Fund]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind projects]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=896</guid>
		<description><![CDATA[<p>The Australian government announced plans for a $652 million renewable energy fund, in a reversal of policy direction just weeks after ditching its proposed climate bill.</p> <p>Speaking in his budget address, Treasurer Wayne Swan said that the government would &#8220;roll out the most substantial renewable energy plan this country has seen,&#8221;as it keeps its commitment [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch in climate change work for Canberra</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:59:55 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[dept of climate change]]></category>
		<category><![CDATA[renewable energy jobs]]></category>
		<category><![CDATA[renewables jobs]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=872</guid>
		<description><![CDATA[<p>Many people working on climate change in Canberra are about to switch gears.</p> <p>Hundreds of public servants who had been preparing to roll out the now laid-to-rest emissions trading scheme will instead be put to work on renewable energy initiatives. Prime Minister Kevin Rudd said yesterday there was a &#8221;truckload&#8221; of work to be done in that [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds Australians still keen on climate action</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:48:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[Lowy Institute]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=869</guid>
		<description><![CDATA[<p>Some three-quarters of Australians support action to cut carbon emissions before a global agreement is reached, a new poll by Lowy Institute reveals.</p> <p>However nearly a third of those surveyed do not want to pay for the cuts.</p> <p>Lowy Institute spokesman Michael Wesley told ABC News that the poll &#8220;reflects a trend that we&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRS shelved until 2013</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:40:42 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=867</guid>
		<description><![CDATA[<p>The government has shelved its emissions trading scheme for at least three years, in the hopes that in that time it will garner enough domestic support to pass it through the Senate.</p> <p>The Carbon Pollution Reduction Scheme (CPRS) was proposed more than a year ago and was meant to start this year. It failed to [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian industry will be left behind if it ignores low carbon opportunities, Minister tells business</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:07:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=857</guid>
		<description><![CDATA[<p>The Australian business community will be left behind by global competitors unless it takes advantage of low carbon opportunities, Minister for Employment participation Mark Arbib said, according to the AAP.</p> <p>He rejected the claims that Australia would be penalised economically by shifting to a low carbon economy, saying: &#8221;Let&#8217;s be clear. Transitioning to a low carbon economy does [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home assessors to sue government over Green Loans scheme</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:15:33 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[class action law suit]]></category>
		<category><![CDATA[Green Loans scheme]]></category>
		<category><![CDATA[home assessors]]></category>
		<category><![CDATA[sustainability assessors]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=847</guid>
		<description><![CDATA[<p>Home sustainability assessors left financially out of pocket by the suspension of the government&#8217;s flawed Green Loans scheme are threatening to file a class action law suit over their losses.</p> <p>According to a campaign website set up by a group of assessors, at least 180 people who have incurred debts as a result of the [...]]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

