<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenCollar Talent Solutions &#187; Latest News and Developments</title>
	<atom:link href="http://greencollartalent.com.au/category/latest-news-and-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencollartalent.com.au</link>
	<description>A leading executive search and recruitment firm in the newly emerging “green collar” sector.</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government announces new $652m renewables fund</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:35:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Future Fund]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind projects]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=896</guid>
		<description><![CDATA[The Australian government announced plans for a $652 million renewable energy fund, in a reversal of policy direction just weeks after ditching its proposed climate bill.
Speaking in his budget address, Treasurer Wayne Swan said that ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/government-announces-new-652m-renewables-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a feed-in tariff create the green jobs Australia is looking for?</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/will-a-feed-in-tariff-create-the-green-jobs-australia-is-looking-for/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/will-a-feed-in-tariff-create-the-green-jobs-australia-is-looking-for/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:47:43 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Voices of GreenCollar]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=893</guid>
		<description><![CDATA[The renewable energy industry and its supporters in Australia have claimed for years that a feed-in tariff will be the way towards grid parity as well as a way to build up a renewable energy ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/will-a-feed-in-tariff-create-the-green-jobs-australia-is-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch in climate change work for Canberra</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:59:55 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[dept of climate change]]></category>
		<category><![CDATA[renewable energy jobs]]></category>
		<category><![CDATA[renewables jobs]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=872</guid>
		<description><![CDATA[Many people working on climate change in Canberra are about to switch gears.
Hundreds of public servants who had been preparing to roll out the now laid-to-rest emissions trading scheme will instead be put to work on renewable ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/switch-in-climate-change-work-for-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds Australians still keen on climate action</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:48:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[climate action]]></category>
		<category><![CDATA[Lowy Institute]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=869</guid>
		<description><![CDATA[Some three-quarters of Australians support action to cut carbon emissions before a global agreement is reached, a new poll by Lowy Institute reveals.
However nearly a third of those surveyed do not want to pay for ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/poll-finds-australians-still-keen-on-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPRS shelved until 2013</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:40:42 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[CPRS]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=867</guid>
		<description><![CDATA[The government has shelved its emissions trading scheme for at least three years, in the hopes that in that time it will garner enough domestic support to pass it through the Senate.
The Carbon Pollution Reduction ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/cprs-shelved-until-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian industry will be left behind if it ignores low carbon opportunities, Minister tells business</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:07:17 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=857</guid>
		<description><![CDATA[The Australian business community will be left behind by global competitors unless it takes advantage of low carbon opportunities, Minister for Employment participation Mark Arbib said, according to the AAP.
He rejected the claims that Australia would ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/australian-industry-will-be-left-behind-if-it-ignores-low-carbon-opportunities-minister-tells-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home assessors to sue government over Green Loans scheme</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:15:33 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[class action law suit]]></category>
		<category><![CDATA[Green Loans scheme]]></category>
		<category><![CDATA[home assessors]]></category>
		<category><![CDATA[sustainability assessors]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=847</guid>
		<description><![CDATA[Home sustainability assessors left financially out of pocket by the suspension of the government&#8217;s flawed Green Loans scheme are threatening to file a class action law suit over their losses.
According to a campaign website set ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/home-assessors-to-sue-government-over-green-loans-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor shelves energy blueprint</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/labor-shelves-energy-blueprint/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/labor-shelves-energy-blueprint/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:17:26 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=846</guid>
		<description><![CDATA[The Rudd government has shelved its plans for a national energy policy blueprint for Australia&#8217;s energy needs because of uncertainty about the emission trading scheme and the cost to electricity generators of cutting carbon emissions.
The delay ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/labor-shelves-energy-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go solar now or later: a dilemma for households</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/go-solar-now-or-later-a-dilemma-for-households/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/go-solar-now-or-later-a-dilemma-for-households/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:15:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Voices of GreenCollar]]></category>
		<category><![CDATA[home solar system]]></category>
		<category><![CDATA[renewable energy certificates]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar rebates]]></category>
		<category><![CDATA[solar technologies]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=841</guid>
		<description><![CDATA[One can presume that as solar technology advances rapidly, the renewable energy options available to Australian households will be vastly different within a decade.
A number of products are in the market, and more are close ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/greencollar-voices/go-solar-now-or-later-a-dilemma-for-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables investment down: report</title>
		<link>http://greencollartalent.com.au/latest-news-and-developments/renewables-investments-down-report/</link>
		<comments>http://greencollartalent.com.au/latest-news-and-developments/renewables-investments-down-report/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:11:26 +0000</pubDate>
		<dc:creator>GreenCollar</dc:creator>
				<category><![CDATA[Latest News and Developments]]></category>
		<category><![CDATA[green deals]]></category>
		<category><![CDATA[mega-hydro]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greencollartalent.com.au/?p=836</guid>
		<description><![CDATA[Investment in renewables in Australasia has dropped by more than anywhere else in the world, amidst uncertainty over emission trading and the loss of value of renewable energy certificates.
Green deals fell by 59 percent year on ...]]></description>
		<wfw:commentRss>http://greencollartalent.com.au/latest-news-and-developments/renewables-investments-down-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
